Description
| 2025 | Sherco | 500 SM Factory | – | – |
| 2024 | Rieju | MR Pro 200 | – | – |
| 2023-2025 | Sherco | 300 SE Factory | – | – |
| 2023-2025 | Sherco | 250 SE Factory | – | – |
| 2023-2025 | Sherco | 450 SEF Factory | – | – |
| 2023 | Honda | CRF450R 50th Anniversary Edition | – | – |
| 2022, 2024 | Honda | CRF450R-S | – | – |
| 2022 | Rieju | MR Six Days 300 | – | – |
| 2021-2025 | Honda | CRF450RL | – | – |
| 2021-2022, 2024 | Rieju | MR Racing 300 | – | – |
| 2021-2022, 2024 | Rieju | MR Ranger 200 | – | – |
| 2021-2022, 2024 | Rieju | MR Pro 300 | – | – |
| 2021-2022, 2024 | Rieju | MR Ranger 300 | – | – |
| 2021-2022 | Rieju | MR Racing 200 | – | – |
| 2021-2022 | Sherco | 300 SE FACTORY ENDURO | – | – |
| 2021-2022 | Sherco | 300 SE RACING ENDURO | – | – |
| 2021-2022 | Sherco | 500 SEF FACTORY ENDURO | – | – |
| 2021-2022 | Rieju | MR Racing 250 | – | – |
| 2021-2022 | Sherco | 250 SE FACTORY ENDURO | – | – |
| 2021-2022 | Sherco | 450 SEF FACTORY ENDURO | – | – |
| 2021-2022 | Rieju | MR Pro 250 | – | – |
| 2021-2022 | Sherco | 250 SE RACING ENDURO | – | – |
| 2020 | Gas Gas | EC Ranger 200 | – | – |
| 2020 | Gas Gas | EC Ranger 300 | – | – |
| 2019-2024 | Honda | CRF450RWE | – | – |
| 2019-2020 | Honda | CRF450L | – | – |
| 2019, 2024-2025 | Sherco | 500 SEF Factory | – | – |
| 2019 | Sherco | 250 SE-R Racing | – | – |
| 2019 | Sherco | 450 SEF-R Racing | – | – |
| 2018 | Sherco | 250 SE-R | – | – |
| 2018 | Gas Gas | Enduro GP 250 | – | – |
| 2018 | Gas Gas | Enduro GP 300 | – | – |
| 2018 | Sherco | 300 SE-R Factory | – | – |
| 2017-2024 | Honda | CRF450RX | – | – |
| 2015-2018 | Sherco | 450 SEF-R | – | – |
| 2013-2014 | Honda | TRX450ER Electric Start | – | – |
| 2012, 2017 | Gas Gas | EC 300 R | – | – |
| 2012, 2017 | Gas Gas | EC 200 R | – | – |
| 2011 | KTM | 450 EXC-F | – | – |
| 2011 | KTM | 530 EXC-F | – | – |
| 2011 | KTM | 400 EXC-F | – | – |
| 2010-2011 | KTM | 530 XC-W Six Days | – | – |
| 2010-2011 | KTM | 450 XC-W Six Days | – | – |
| 2010 | KTM | 450 EXC Champions Edition | – | – |
| 2010 | KTM | 450 XC-W Champions Edition | – | – |
| 2010 | KTM | 530 EXC Championship Edition | – | – |
| 2009-2011 | KTM | 400 XC-W | – | – |
| 2009-2011 | KTM | 450 XC-W | – | – |
| 2009-2011 | KTM | 450 EXC Six Days | – | – |
| 2009-2011 | KTM | 400 EXC | – | – |
| 2009-2011 | KTM | 530 EXC Six Days | – | – |
| 2009-2011 | KTM | 530 XC-W | – | – |
| 2009-2011 | KTM | 530 EXC | – | – |
| 2008-2014 | Kawasaki | KFX450R | – | – |
| 2008-2011 | Kawasaki | KLX450R | – | – |
| 2008-2011 | KTM | 450 EXC | – | – |
| 2008-2009 | KTM | 450 XC-F | – | – |
| 2008-2009 | KTM | 505 XC-F | – | – |
| 2008 | KTM | 450 EXC-R | – | – |
| 2008 | KTM | 530 EXC-R | – | – |
| 2008 | KTM | 530 XCR-W | – | – |
| 2008 | KTM | 450 XCR-W | – | – |
| 2007-2011 | KTM | 450 SX-F | – | – |
| 2007-2008 | Arctic Cat | DVX 400 | – | – |
| 2007-2008 | KTM | 505 SX-F | – | – |
| 2006-2017, 2019-2020 | Kawasaki | KX450F | – | – |
| 2005-2009, 2012-2025 | Honda | CRF450X | – | – |
| 2005-2009, 2011-2014 | Suzuki | LT-Z400 QuadSport Z | – | – |
| 2005-2006 | Kawasaki | KFX400 | – | – |
| 2004, 2006-2009 | Honda | TRX450R | – | – |
| 2004 | Suzuki | DR-Z400E | – | – |
| 2002-2024 | Honda | CRF450R | – | – |
| 2002-2004 | Kawasaki | KLX 400 | – | – |
| 2000-2016 | Suzuki | DR-Z400 | – | – |
| 2000-2015, 2017-2019 | Gas Gas | EC 250 | – | – |
| 2000-2015, 2017-2019 | Gas Gas | EC 300 | – | – |
| 2000-2011, 2017-2019 | Gas Gas | EC 200 | – | – |
| 2000-2009 | Gas Gas | MC 250 | – | – |
| 2000-2007 | Honda | XR650R | – | – |
| 2000-2005, 2007-2008 | Gas Gas | MC 300 | – | – |
| 2000-2002, 2011-2013, 2018-2019 | Gas Gas | XC 250 | – | – |
| 2000-2002, 2011-2013, 2018-2019 | Gas Gas | XC 300 | – | – |
| 2000-2002, 2010-2012, 2018-2019 | Gas Gas | XC 200 | – | – |
| 1997-2007 | Honda | CR250R | – | – |
| 1994-2001 | Honda | CR500R | – | – |
| 1989-2004 | Kawasaki | KX500 |





Reviews
There are no reviews yet.